Global Product List
This is the full line of the Comefri Fan series.
There are four main categories, based on the construction type:
Here below you can find the available sizes for each series. We are able to provide fully customised fans to meet dimensional and particular construction needs.
| Series | Description | Characteristics |
| Forward Curved Blades | Size 160÷1000 V Max 100.000 m³/h Pt max 2.200 Pa Pw max 40 kW |
|
| Glass Reinforced Polyamide Wheel and ForeFinger Device (FF) | Size 180÷450 V Max 23.000 m³/h Pt max 3.400 Pa Pw max 8 kW |
|
| Backward Curved Blades and ForeFinger Device (FF) | Size 315÷1400 V Max 300.000 m³/h Pt max 3.700 Pa Pw max 160 kW |
|
| Airfoil Blades and ForeFinger Device (FF) | Size 315÷1400 V Max 310.000 m³/h Pt max 4.000 Pa Pw max 160 kW |
|
| Heavy Duty Fans c/w Backward Curved Blades with Welded Single Piece Housing | Size 315÷1000 V Max 160.000 m³/h Pt max 4.000 Pa Pw max 75 kW |
|
| Heavy Duty Fans c/w Airfoil Blades with Welded Single Piece Housing | Size 315÷1000 V Max 160.000 m³/h Pt max 4.000 Pa Pw max 75 kW |
|
| Industrial Fans c/w Backward Curved Blades with Horizontal Split Welded Housing | Size 1120÷2000 V Max 500.000 m³/h Pt max 3.500 Pa Pw max 315 kW |
|
| Industrial Fans c/w Airfoil Blades with Horizontal Split Welded Housing | Size 1120÷1600 V Max 500.000 m³/h Pt max 3.500 Pa Pw max 315 kW |
| Series | Description | Characteristics |
| Forward Curved Blades | Size 200÷1000 V Max 75.000 m³/h Pt max 2.400 Pa Pw max 30 kW |
|
| Backward Curved Blades Steel Wheel or with Glass Reinforced Polyamide Wheel | Size 200÷1000 V Max 65.000 m³/h Pt max 3.200 Pa Pw max 35 kW |
|
| Backward Curved Blades | Size 200÷1000 V Max 75.000 m³/h Pt max 2.800 Pa Pw max 35 kW |
|
| Airfoil Blades | Size 315÷1000 V Max 85.000 m³/h Pt max 2.700 Pa Pw max 35 kW |
|
| Industrial Fan with Backward Curved – 400°C 2h | Size 400÷1600 V Max 250.000 m³/h Pt max 8.000 Pa Pw max 290 kW |
|
| Industrial Fan with Airfoil Blades – 400°C 2h | Size 400÷1600 V Max 250.000 m³/h Pt max 3.500 Pa Pw max 290 kW |
|
| Backward Curved Blades and Welded Housing | Size 200÷1000 V Max 52.000 m³/h Pt max 3.000 Pa Pw max 30 kW |
|
| Industrial Radial Fans – High Pressure | Size 355÷710 V Max 23.000 m³/h Pt max 7.500 Pa Pw max 48 kW |
|
| Backward Curved Blades | Size 800÷1600 V Max 300.000 m³/h Pt max 22.000 Pa Pw max 600 kW |
| Series | Description | Characteristics |
| High-Efficiency Steel or Aluminium Wheels c/w Airfoil Blades | Size 250÷1600 V Max 220.000 m³/h Pt max 3.100 Pa Pw max 118 kW |
|
| High Efficiency Steel or Aluminium Wheels c/w Backward Curved Blades | Size 200÷1400 V Max 135.000 m³/h Pt max 2.800 Pa Pw max 70 kW |
|
| High-Efficiency Polyamide Wheels c/w Backward Curved Blades | Size 180÷450 V Max 12.000 m³/h Pt max 1.700 Pa Pw max 4,5 kW |
|
| Mirror-like stainless steel wheels with radial blades | Size 200÷500 V Max 5.000 m³/h Pt max 1.000 Pa Pw max 5,5 kW |
| Series | Description | Characteristics |
| Blade profile | Small: 500÷710 Medium: 800÷1250 Large: 1400÷2450 Extra Large: 7′(2150 mm)÷16′(4900 mm) |


















