Exhaust Fans

One of the types of ventilation systems is an exhaust system, that captures contaminants at or very near to the source and exhausts them outside. It is usually a draw-thru ventilation, where contaminants pass through the fan itself.
Application sectors
- Emergency Smoke Exhaust
- Mechanical Workshops Exhaust Systems
- Fans for hood exhaust systems
- Restroom exhaust
- Kitchen Exhaust
- Galvanization plants
Fan types:
| Series | Description | Characteristics |
| Forward Curved Blades | Size 200÷1000 V Max 75.000 m³/h Pt max 2.400 Pa Pw max 30 kW |
|
| Backward Curved Blades Steel Wheel or with Glass Reinforced Polyamide Wheel | Size 200÷1000 V Max 65.000 m³/h Pt max 3.200 Pa Pw max 35 kW |
|
| Backward Curved Blades | Size 200÷1000 V Max 75.000 m³/h Pt max 2.800 Pa Pw max 35 kW |
|
| Airfoil Blades | Size 315÷1000 V Max 85.000 m³/h Pt max 2.700 Pa Pw max 35 kW |
|
| Industrial Fan with Backward Curved – 400°C 2h | Size 400÷1600 V Max 250.000 m³/h Pt max 8.000 Pa Pw max 290 kW |
|
| Industrial Fan with Airfoil Blades – 400°C 2h | Size 400÷1600 V Max 250.000 m³/h Pt max 3.500 Pa Pw max 290 kW |
|
| Backward Curved Blades and Welded Housing | Size 200÷1000 V Max 52.000 m³/h Pt max 3.000 Pa Pw max 30 kW |
| Series | Description | Characteristics |
| High-Efficiency Steel or Aluminium Wheels c/w Airfoil Blades | Size 250÷1600 V Max 220.000 m³/h Pt max 3.100 Pa Pw max 118 kW |
|
| High Efficiency Steel or Aluminium Wheels c/w Backward Curved Blades | Size 200÷1400 V Max 135.000 m³/h Pt max 2.800 Pa Pw max 70 kW |
|
| High-Efficiency Polyamide Wheels c/w Backward Curved Blades | Size 180÷450 V Max 12.000 m³/h Pt max 1.700 Pa Pw max 4,5 kW |










